Definition of Analogue
elating to or using signals or information represented by a continuously variable physical quantity such as spatial position, voltage, etc.
Definition of Digital
(of signals or data) expressed as series of the digits 0 and 1, typically represented by values of a physical quantity such as voltage or magnetic polarization.
Digital Vs Analogue
</> Embed this chart
Analog | Digital | |
|---|---|---|
| Signal | Analog signal is a continuous signal which represents physical measurements. | Digital signals are discrete time signals generated by digital modulation. |
| Waves | Denoted by sine waves | Denoted by square waves |
| Representation | Uses continuous range of values to represent information | Uses discrete or discontinuous values to represent information |
| Example | Human voice in air, analog electronic devices. | Computers, CDs, DVDs, and other digital electronic devices. |
| Technology | Analog technology records waveforms as they are. | Samples analog waveforms into a limited set of numbers and records them. |
| Data transmissions | Subjected to deterioration by noise during transmission and write/read cycle. | Can be noise-immune without deterioration during transmission and write/read cycle. |
| Response to Noise | More likely to get affected reducing accuracy | Less affected since noise response are analog in nature |
| Flexibility | Analog hardware is not flexible. | Digital hardware is flexible in implementation. |
| Uses | Can be used in analog devices only. Best suited for audio and video transmission. | Best suited for Computing and digital electronics. |
| Applications | Thermometer | PCs, PDAs |
| Bandwidth | Analog signal processing can be done in real time and consumes less bandwidth. | There is no guarantee that digital signal processing can be done in real time and consumes more bandwidth to carry out the same information. |
| Memory | Stored in the form of wave signal | Stored in the form of binary bit |
| Power | Analog instrument draws large power | Digital instrument drawS only negligible power |
| Cost | Low cost and portable | Cost is high and not easily portable |
| Impedance | Low | High order of 100 megaohm |
| Errors | Analog instruments usually have a scale which is cramped at lower end and give considerable observational errors. | Digital instruments are free from observational errors like parallax and approximation errors. |
Digital Moving Image
Formats ANY way of broadcasting footage
News / Soaps / Sitcoms / Comedy / Drama /
Documentary / Quiz shows / Animation / Adverts /
Music Videos
Platforms
TV / Cinema / Internet Streaming / DVD /
Blueray / Downloads for a mobile device
Research Question
- Why are moving images productions made and who are they for?
Purpose (Why)
- Entertainment eg. Films / Drama / Quiz Shows / Soap opera / Sitcoms
- Educate or inform eg. Documentary / News / Infomercial
- Persuade eg. Advert
- Promote eg. Music Video / Political broadcast
Target Audience (Who)
- Age
- Gender
- Ethnicity (Race)
- Socio-Economic Status (Money owned / Life style / Class)
























